66 9th St, Unit 72, Newark, NJ 07107-1148
- Residential income homes
- 0.21 lot acres
Current Use by Public Records
- Residential income homes
Property Details for 66 9th St
- Construction
- BRICK
- Lot size
- 0.21 lot acres
- Property type
- Residential income homes
- Property subtype
- Small apartment buildings
- APN
- 14 01927-0000-00029
- APU
- 1401927000000029
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Mar 22, 2022 | $3,687,023 | Boomers 66 North 9th LLC | 9th Street Equity LLC | Deed | $17M · Greystone Servicing Company LLC |
| May 22, 2017 | $1,725,000 | 9th Street Equity LLC | 66 North 9th Street Partners | Grant Deed · related | $1.4M · Arbor Agcy Lndg LLC |
| Jun 12, 2009 | — | 66 North 9th Street Ptrs LLC | 66 North 9th Street Ptrs LLC | Quit Claim Deed · related | — |
| Jan 15, 2008 | $1,785,000 | 66 North 9th Street Partners LLC | 66-72 North 9th Street LLC | Deed | $1.3M · The Dime Savings Bank Williamsburgh |
| Nov 27, 2006 | $1,300,000 | 66-72 North 9th Street LLC | V & V Investment INC | Grant Deed | — |
| Oct 3, 2006 | — | V & V Investments INC | — | Trustees Deed · related | $110k · Rodrigo Molina |
| Sep 20, 2006 | — | V & V Investments INC | — | Trustees Deed · related | $275k · Lawrence A Leven |
| Mar 23, 2005 | $1 | V & V Investment INC | Nieto,antonio | Grant Deed · related | — |
| — | — | V & V Investments INC | — | Deed Of Trust · related | $275k · Lawrence A Leven |
| — | — | V & V Investments INC | — | Deed Of Trust · related | $55k · Sunny Goodman |
| — | — | V & V Investments INC | — | Deed Of Trust · related | $110k · Charles Alberta |
| — | — | 66-72 North 9th Street LLC | — | Deed Of Trust · related | $949k · Nancy Youssef-astacio |
Value Estimations
-
AI approach
- Method
- Estimation
- Statistic approach
- $5,210,000
- ML approach
- $5,050,000
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Newark
- County
- Essex
- State
- New Jersey
- Longitude
- -74.1918
- Latitude
- 40.7582
- CBSA code
- 35620
- CBSA name
- NEW YORK-NORTHERN NEW JERSEY-LONG ISLAND, NY-NJ-PA METROPOLITAN STATISTICAL AREA